
| Playoff finals | Semi finals | Finals | |||||||||
| Sat November 8 - Rockhampton | |||||||||||
| Scotland | 0 | ||||||||||
| Tonga | 48 | Sat November 15 - Brisbane | |||||||||
| New Zealand | 32 | ||||||||||
| Sun November 9 - Penrith | England | 22 | |||||||||
| France | 10 | ||||||||||
| Samoa | 42 | Sat November 22 - Brisbane | |||||||||
| New Zealand | 34 | ||||||||||
| Australia | 22 | ||||||||||
| Sun November 16 - Sydney | |||||||||||
| Australia | 52 | ||||||||||
| Mon November 10th - Gold Coast | Fiji | 0 | |||||||||
| Fiji | 30 | ||||||||||
| Ireland | 14 | ||||||||||
All games kick-off at sometime in the morning GMT, details not yet available.